Hydraulic Hose EN 853 1SN/1ST/R1
Wrapped wire braided hydraulic hose
Construction:
This hose shall consist of an inner tube of oil resistant synthetic rubber,one braid of steel wire reinforcement,
and an oil and weather resistant synthetic rubber cover.
Application:
This section covers hose for use with petroleum base hydraulic fluids within a temperature range of -40℃~+100℃.
Wrapped wire braided hydraulic hose
Construction:
This hose shall consist of an inner tube of oil resistant synthetic rubber,one braid of steel wire reinforcement,
and an oil and weather resistant synthetic rubber cover.
Application:
This section covers hose for use with petroleum base hydraulic fluids within a temperature range of -40℃~+100℃.
| | SIZE | I.D. | O.D. | W.P | B.P | |
| | mm | Inch | mm | mm | bar | psi | bar | psi | |
| | 6 | 1/4″ | 6.5 | 13. 1 | 225 | 3265 | 900 | 13050 | |
| | 8 | 5/16″ | 8.2 | 14. 7 | 215 | 3120 | 860 | 12470 | |
| | 10 | 3/8″ | 9.9 | 17. 1 | 180 | 2610 | 720 | 10440 | |
| | 12 | 1/2″ | 12.9 | 20. 2 | 160 | 2320 | 640 | 9280 | |
| | 16 | 5/8″ | 16.2 | 23. 2 | 130 | 1885 | 520 | 7540 | |
| | 19 | 3/4″ | 19.3 | 27. 1 | 105 | 1525 | 420 | 6090 | |
| | 25 | 1″ | 25.4 | 35.2 | 88 | 1275 | 350 | 5075 | |
| | 31 | 1-1/4″ | 32 | 42.5 | 63 | 915 | 252 | 3654 | |
| | 38 | 1-1/2″ | 38 | 49.3 | 54 | 780 | 200 | 2900 | |
| | 51 | 2″ | 51 | 62.5 | 40 | 580 | 160 | 2320 | |
| | 64 | 2-1/2″ | 63.8 | 77 | 25 | 362 | 100 | 1450 | |
| | 76 | 3″ | 76 | 87.5 | 20 | 290 | 80 | 1160 | |
| | | | | | | | | | |
Hydraulic Hose EN 853 2SN/2ST/R2
Wrapped wire braided hydraulic hose
Construction:
This hose shall consist of an inner tube of oil resistant synthetic rubber,one braid of steel wire reinforcement,
and an oil and weather resistant synthetic rubber cover.
Application:
This section covers hose for use with petroleum base hydraulic fluids within a temperature range of -40℃~+100℃.
| | | | | | | | | | |
| | SIZE | I.D. | W.D. | O.D. | W.P | B.P |
| | mm | Inch | mm | mm | mm | bar | psi | bar | psi |
| | 6 | 1/4″ | 6.4 | 12.5 | 14. 7 | 600 | 8700 | 1600 | 23200 |
| | 8 | 5/16″ | 8. 1 | 14.2 | 16.2 | 480 | 6960 | 1400 | 20300 |
| | 10 | 3/8″ | 9.8 | 16.7 | 18.7 | 530 | 7685 | 1320 | 19140 |
| | 12 | 1/2″ | 12.8 | 19.8 | 21.8 | 340 | 4930 | 1100 | 15950 |
| | 16 | 5/8″ | 16 | 23 | 25 | 340 | 4930 | 1000 | 14500 |
| | 19 | 3/4″ | 19.2 | 27 | 29 | 340 | 4930 | 850 | 12325 |
| | 25 | 1″ | 25.2 | 34.7 | 37 | 165 | 2395 | 650 | 9425 |
| | 31 | 1-1/4″ | 32 | 44 | 47 | 125 | 1815 | 500 | 7250 |
| | 38 | 1-1/2″ | 38 | 50 | 53 | 90 | 1305 | 360 | 5220 |
| | 51 | 2″ | 51 | 63.5 | 66.5 | 80 | 1160 | 320 | 4640 |
| | 64 | 2-1/2″ | 63.8 | 74.5 | 78 | 50 | 725 | 200 | 2900 |
| | 76 | 3″ | 76 | 86.5 | 89.5 | 40 | 580 | 160 | 2320 |
Hydraulic Hose EN 856 4SH
Wrapped wire braided hydraulic hose
Construction:
This hose shall consist of an inner tube of oil resistant synthetic rubber,one braid of steel wire reinforcement,
and an oil and weather resistant synthetic rubber cover.
Application:
This section covers hose for use with petroleum base hydraulic fluids within a temperature range of -40℃~+100℃.
| | DN | Hose I.D | O.D | W.P | B.P | minB.R | |
| | inch | mm | mm | MPa | psi | MPa | psi | mm | |
| | 19 | 3/4″ | 19 | 32 | 42 | 6090 | 168 | 24360 | 280 | |
| | |
| | |
| | 25 | 1″ | 25.4 | 38.6 | 38 | 5510 | 152 | 22040 | 340 | |
| | |
| | |
| | 32 | 1-1/4″ | 31.8 | 45.7 | 32.5 | 4710 | 130 | 18850 | 460 | |
| | |
| | |
| | 38 | 1-1/2″ | 38.1 | 53.2 | 29 | 4210 | 116 | 16820 | 560 | |
| | |
| | |
| | 51 | 2″ | 50.8 | 68.2 | 25 | 3630 | 100 | 14500 | 700 | |
| | |
| | |
| | | | | | | | | | | |
Hydraulic Hose SAE 100 R6
STANDARD:
SAE 100 R6 EN 854 R6 ISO4079-1 R6
TUBE:
oil resistant synthetic rubber
REINFORCEMENT:
one braid of high-tensile fiber
COVER:
oil, abrarion & weather resistant synthetic rubbe
TEMPERATURE RANGE:
-40℃ /+100℃ ; -40 °F/+212 °F LT-55 & HT150℃ customizable
APPLICATIONS:
suitable for base hydraulic oil, mineral oil, canola oil and rapeseed oil, diol and polyethylene glycol based oil, synthetic lipid based oil, emulsified oil, water. not need to strip the cover.
| | DN | Hose I.D | O.D | W.P | B.P | |
| | inch | mm | mm | MPa | psi | MPa | psi | |
| | 6 | 1/4″ | 6.4 | 12.7 | 2.8 | 400 | 11 | 1600 | |
| | |
| | |
| | 8 | 5/16″ | 7.9 | 14.3 | 2.8 | 400 | 11 | 1600 | |
| | |
| | |
| | 10 | 3/8″ | 9.5 | 15.9 | 2.8 | 400 | 11 | 1600 | |
| | |
| | |
| | 13 | 1/2″ | 12.7 | 19.8 | 2.8 | 400 | 11 | 1600 | |
| | |
| | |
| | 16 | 5/8″ | 15.9 | 23 | 2.4 | 350 | 9.7 | 1400 | |
| | |
| | |
| | 19 | 3/4″ | 19 | 26.6 | 2.1 | 300 | 8.3 | 1200 | |
| | |
| | |
| | 25 | 1″ | 25.4 | 33.5 | 2 | 290 | 8 | 1160 | |
| | |
| | |
Hydraulic Hose SAE 100 R3
STANDARD:
SAE 100 R3 SAE J517 100RAT ISO 4079-1 R3
TUBE:
oil resistant synthetic rubber
REINFORCEMENT:
two braid of high-tensile fiber
COVER:
oil, abrarion & weather resistant synthetic rubber
TEMPERATURE RANGE:
-40℃ /+121℃ ; -40 °F/+250 °F
APPLICATIONS:
suitable for base hydraulic oil, mineral oil, canola oil and rapeseed oil, diol and polyethylene glycol based oil, synthetic lipid based oil, emulsified oil, water. not need to strip the cover.
| | | | | | | | | | |
| | DN | Hose I.D | O.D | W.P | B.P | |
| | inch | mm | mm | MPa | psi | MPa | psi | |
| | 6 | 1/4″ | 6.4 | 14.3 | 8.7 | 1350 | 34.8 | 5300 | |
| | |
| | |
| | 8 | 5/16″ | 7.9 | 17.5 | 8.4 | 1300 | 33.6 | 5200 | |
| | |
| | |
| | 10 | 3/8″ | 9.5 | 19 | 7.8 | 1200 | 31.2 | 4840 | |
| | |
| | |
| | 13 | 1/2″ | 12.7 | 23.8 | 7 | 1080 | 28 | 4340 | |
| | |
| | |
| | 16 | 5/8″ | 15.9 | 27 | 6.1 | 945 | 24.4 | 3780 | |
| | |
| | |
| | 19 | 3/4″ | 19 | 31.8 | 5.2 | 800 | 20.8 | 3220 | |
| | |
| | |
| | 25 | 1″ | 25.4 | 38 | 3.9 | 600 | 15.5 | 2420 | |
| | |
| | |
We are always ready to help you and answer your questions